| Sample | Breed | BioSample | Group | CF4 |
|---|---|---|---|---|
| ACS 34278 | Spaniel (American Cocker) | SAMEA7190106 | Gundog | |
| AFF 32320 | Affenpinscher | SAMEA7190230 | Toy | |
| AH 40423 | Afghan Hound | SAMN03168377 | Hound | |
| AM 20333 | Alaskan Malamute | SAMEA7190231 | Working | |
| AM 41403 | Alaskan Malamute | SAMN03168378 | Working | |
| AS 20361 | Australian Shepherd | SAMEA7190089 | Pastoral | |
| ASD 42658 | Anatolian Shepherd Dog | SAMN15625715 | Pastoral | |
| ASD 42659 | Anatolian Shepherd Dog | SAMN19522720 | Pastoral | |
| AT 33568 | Airedale Terrier | SAMEA7190178 | Terrier | |
| AT 33732 | Airedale Terrier | SAMEA7190179 | Terrier | |
| B 32562 | Boxer | SAMEA7190232 | Working | |
| B 41269 | Boxer | SAMN13269036 | Working | |
| B 41270 | Boxer | SAMN13269034 | Working | |
| BA 40424 | Basenji | SAMN03366708 | Hound | |
| BaH 25229 | Basset Hound | SAMEA7190002 | Hound | |
| BaH 25386 | Basset Hound | SAMEA7189997 | Hound | |
| BaH 25392 | Basset Hound | SAMEA7190000 | Hound | |
| BaH 25393 | Basset Hound | SAMEA7189996 | Hound | |
| BaH 25399 | Basset Hound | SAMEA7190001 | Hound | |
| BaH 25410 | Basset Hound | SAMEA7189995 | Hound | |
| BaH 25801 | Basset Hound | SAMEA7189999 | Hound | |
| BaH 25827 | Basset Hound | SAMEA7189998 | Hound | |
| BaH 27933 | Basset Hound | SAMEA7190107 | Hound | |
| BaH 28502 | Basset Hound | SAMEA7190202 | Hound | |
| BaH 29716 | Basset Hound | SAMEA7190203 | Hound | |
| BaH 31929 | Basset Hound | SAMEA7190204 | Hound | |
| BaH 32777 | Basset Hound | SAMEA7190003 | Hound | |
| BaH 32778 | Basset Hound | SAMEA7190004 | Hound | |
| BaH 33423 | Basset Hound | SAMEA7189993 | Hound | |
| BaH 33454 | Basset Hound | SAMEA7189994 | Hound | |
| BaH 35568 | Basset Hound | SAMEA7190005 | Hound | |
| BaH 35632 | Basset Hound | SAMEA7190006 | Hound | |
| BaH 35639 | Basset Hound | SAMEA7190007 | Hound | |
| BC 20042 | Border Collie | SAMEA112365194 | Pastoral | |
| BC 22187 | Border Collie | SAMEA7190205 | Pastoral | |
| BC 23007 | Border Collie | SAMEA7190206 | Pastoral | |
| BC 24093 | Border Collie | SAMEA7189960 | Pastoral | |
| BC 26485 | Border Collie | SAMEA112365196 | Pastoral | |
| BC 26499 | Border Collie | SAMEA112365197 | Pastoral | |
| BC 27368 | Border Collie | SAMEA112365198 | Pastoral | |
| BC 27398 | Border Collie | SAMEA7190180 | Pastoral | |
| BC 27986 | Border Collie | SAMEA112365199 | Pastoral | |
| BC 28080 | Border Collie | SAMEA112365200 | Pastoral | |
| BC 28191 | Border Collie | SAMEA112365201 | Pastoral | |
| BC 28586 | Border Collie | SAMEA112365202 | Pastoral | |
| BC 28616 | Border Collie | SAMEA112365203 | Pastoral | |
| BC 28738 | Border Collie | SAMEA112365204 | Pastoral | |
| BC 29772 | Border Collie | SAMEA7190196 | Pastoral | |
| BC 30512 | Border Collie | SAMEA7190181 | Pastoral | |
| BC 31618 | Border Collie | SAMEA7190207 | Pastoral | |
| BC 32070 | Border Collie | SAMEA112365205 | Pastoral | |
| BC 34028 | Border Collie | SAMEA112365206 | Pastoral | |
| BC 37077 | Border Collie | SAMEA112365207 | Pastoral | |
| BC 37265 | Border Collie | SAMEA112721094 | Pastoral | |
| BC 37876 | Border Collie | SAMEA112721101 | Pastoral | |
| BC 39350 | Border Collie | SAMEA112365208 | Pastoral | |
| BC 39486 | Border Collie | SAMEA112365209 | Pastoral | |
| BC-x 26334 | Border Collie cross | SAMEA7190182 | ||
| BD 32193 | Bulldog | SAMEA7190208 | Utility | |
| BD 32196 | Bulldog | SAMEA7190209 | Utility | |
| BD 32197 | Bulldog | SAMEA7190210 | Utility | |
| BE 13737 | Beagle | SAMEA7189974 | Hound | |
| BE 29160 | Beagle | SAMEA7190108 | Hound | |
| BE 34005 | Beagle | SAMEA7190090 | Hound | |
| BE 38988 | Beagle | SAMEA116099824 | Hound | |
| BE 39028 | Beagle | SAMEA116099825 | Hound | |
| BE 39071 | Beagle | SAMEA116099826 | Hound | |
| BE 39075 | Beagle | SAMEA116099827 | Hound | |
| BE 39128 | Beagle | SAMEA116099828 | Hound | |
| BE 41351 | Beagle | SAMEA116099831 | Hound | |
| BE 41369 | Beagle | SAMEA116099832 | Hound | |
| BE 41382 | Beagle | SAMEA116099834 | Hound | |
| BE 41483 | Beagle | SAMEA116099845 | Hound | |
| BE 41484 | Beagle | SAMEA116099846 | Hound | |
| BEC 32568 | Bearded collie | SAMEA7190155 | Pastoral | |
| BEC 32569 | Bearded collie | SAMEA7190156 | Pastoral | |
| BGV G 27325 | Grand Basset Griffon Vendeen | SAMEA7190091 | Hound | |
| BGV P 17289 | Basset Griffon Vendeen (Petit) | SAMEA7189955 | Hound | |
| BGV P 29686 | Basset Griffon Vendeen (Petit) | SAMEA7190197 | Hound | |
| BH 32591 | Bloodhound | SAMEA7190157 | Hound | |
| BMD 41268 | Bernese Mountain Dog | SAMN13269023 | Working | |
| BoT 26042 | Border Terrier | SAMEA7189956 | Terrier | |
| BoT 28523 | Border Terrier | SAMEA7190158 | Terrier | |
| BoT 32595 | Border Terrier | SAMEA7190109 | Terrier | |
| BoT 33129 | Border Terrier | SAMEA7190110 | Terrier | |
| BoT 33421 | Border Terrier | SAMEA7190111 | Terrier | |
| BoT 33725 | Border Terrier | SAMEA7190112 | Terrier | |
| BoT 33834 | Border Terrier | SAMEA7190183 | Terrier | |
| BoT 33852 | Border Terrier | SAMN03580407 | Terrier | |
| BoT 33853 | Border Terrier | SAMN06159673 | Terrier | |
| BoT 33854 | Border Terrier | SAMN04196856 | Terrier | |
| BoT 33855 | Border Terrier | SAMN04196855 | Terrier | |
| BoT 37630 | Border Terrier | SAMEA111329081 | Terrier | |
| BoT 37873 | Border Terrier | SAMEA111329082 | Terrier | |
| BOZ 38007 | Borzoi | SAMEA112721122 | Hound | |
| BP 28016 | Picardy Sheepdog | SAMEA7190211 | Pastoral | |
| BR 32256 | Briard | SAMEA7190233 | Pastoral | |
| BR 32257 | Briard | SAMEA7190234 | Pastoral | |
| BSD L 42653 | Belgian Shepherd Dog (Laekenois) | SAMN15625892 | Pastoral | |
| BSD M 42654 | Belgian Shepherd Dog (Malinois) | SAMN15625737 | Pastoral | |
| BSD M 42655 | Belgian Shepherd Dog (Malinois) | SAMN15625738 | Pastoral | |
| BSD T 42656 | Belgian Shepherd Dog (Tervueren) | SAMN19522937 | Pastoral | |
| BSD T 42657 | Belgian Shepherd Dog (Tervueren) | SAMN15626027 | Pastoral | |
| BT 1317 | Bedlington terrier | SAMEA7190165 | Terrier | |
| BuT 25746 | Bull Terrier | SAMEA7189975 | Terrier | |
| CBR 32601 | Retriever (Chesapeake Bay) | SAMEA7190159 | Gundog | |
| CDE 42660 | Cirneco Dell'Etna | SAMN15625789 | Hound | |
| CDE 42661 | Cirneco Dell'Etna | SAMN15625791 | Hound | |
| CeT 33637 | Cesky Terrier | SAMEA7190170 | Terrier | |
| CH 32170 | Chow Chow | SAMEA7190235 | Utility | |
| CHC 25620 | Chinese Crested | SAMEA7190185 | Toy | |
| CHC 32205 | Chinese Crested | SAMEA7190236 | Toy | |
| CHC 35692 | Chinese Crested | SAMEA11296804 | Toy | |
| CHI 28183 | Chihuahua | SAMEA7189978 | Toy | |
| CHI 41406 | Chihuahua | SAMN03168379 | Toy | |
| CKCS 17377 | Cavalier King Charles Spaniel | SAMEA7189969 | Toy | |
| CKCS 33036 | Cavalier King Charles Spaniel | SAMEA7190171 | Toy | |
| CKCS 33554 | Cavalier King Charles Spaniel | SAMEA7190186 | Toy | |
| CKCS 36585 | Cavalier King Charles Spaniel | SAMEA11296820 | Toy | |
| CKCS 41271 | Cavalier King Charles Spaniel | SAMN13269030 | Toy | |
| CluS 37314 | Spaniel (Clumber) | SAMEA11296817 | Gundog | |
| CluS 39750 | Spaniel (Clumber) | SAMEA112721114 | Gundog | |
| CS 10842 | Spaniel (Cocker) | SAMEA7189992 | Gundog | |
| CS 25475 | Spaniel (Cocker) | SAMEA7190008 | Gundog | |
| CS 32629 | Spaniel (Cocker) | SAMEA7190009 | Gundog | |
| CS 35365 | Spaniel (Cocker) | SAMEA7189949 | Gundog | |
| CS 39132 | Spaniel (Cocker) | SAMEA115790765 | Gundog | |
| CS 39368 | Spaniel (Cocker) | SAMEA115790758 | Gundog | |
| CS 41000 | Spaniel (Cocker) | SAMN13269029 | Gundog | |
| CS 41001 | Spaniel (Cocker) | SAMN13269039 | Gundog | |
| CS 41002 | Spaniel (Cocker) | SAMN13269017 | Gundog | |
| CT 29797 | Cairn Terrier | SAMEA7190212 | Terrier | |
| CT 34722 | Cairn Terrier | SAMEA11296816 | Terrier | |
| CT 37261 | Cairn Terrier | SAMEA11296818 | Terrier | |
| CT 42581 | Cairn Terrier | SAMN31138973 | Terrier | |
| CWC 42670 | Welsh Corgi (Cardigan) | SAMN15625775 | Pastoral | |
| CWC 42671 | Welsh Corgi (Cardigan) | SAMN19522793 | Pastoral | |
| D 32321 | Dobermann | SAMEA7190237 | Working | |
| D 34425 | Dobermann | SAMEA7190113 | Working | |
| D 41273 | Dobermann | SAMN13269025 | Working | |
| DA 41272 | Dachshund | SAMN13269015 | Hound | |
| DD 14598 | Dandie Dinmont Terrier | SAMEA7190238 | Terrier | |
| DD 26698 | Dandie Dinmont Terrier | SAMEA7190213 | Terrier | |
| DD 27784 | Dandie Dinmont Terrier | SAMEA7190214 | Terrier | |
| DI 29752 | Dalmatian | SAMEA7190172 | Utility | |
| ES 32888 | English Setter | SAMEA7190166 | Gundog | |
| ESD 36905 | English Shepherd | SAMEA11296803 | ||
| ESD 37411 | English Shepherd | SAMEA11296823 | ||
| ESS 27402 | Spaniel (English Springer) | SAMEA7190215 | Gundog | |
| ESS 34006 | Spaniel (English Springer) | SAMEA7190092 | Gundog | |
| ESS 36198 | Spaniel (English Springer) | SAMEA112721093 | Gundog | |
| ESS 37765 | Spaniel (English Springer) | SAMEA112721098 | Gundog | |
| ESS 39753 | Spaniel (English Springer) | SAMEA112721115 | Gundog | |
| ESS 41274 | Spaniel (English Springer) | SAMN13269031 | Gundog | |
| ESS 41478 | Spaniel (English Springer) | SAMEA116099842 | Gundog | |
| ESS 41480 | Spaniel (English Springer) | SAMEA116099844 | Gundog | |
| ESS 41485 | Spaniel (English Springer) | SAMEA116099847 | Gundog | |
| ESS 41486 | Spaniel (English Springer) | SAMEA116099848 | Gundog | |
| ESS 41487 | Spaniel (English Springer) | SAMEA116099849 | Gundog | |
| ESS 41495 | Spaniel (English Springer) | SAMEA116099854 | Gundog | |
| ESS 41496 | Spaniel (English Springer) | SAMEA116099855 | Gundog | |
| ESS 41529 | Spaniel (English Springer) | SAMEA116099858 | Gundog | |
| ESS 41530 | Spaniel (English Springer) | SAMEA116099859 | Gundog | |
| ESS 41544 | Spaniel (English Springer) | SAMEA116099860 | Gundog | |
| FBD 26569 | French Bulldog | SAMEA7189961 | Utility | |
| FBD 32192 | French Bulldog | SAMEA7190216 | Utility | |
| FBD 32195 | French Bulldog | SAMEA7190217 | Utility | |
| FBD 32199 | French Bulldog | SAMEA7190218 | Utility | |
| FBD 33745 | French Bulldog | SAMEA7189981 | Utility | |
| FBD 39493 | French Bulldog | SAMEA112721108 | Utility | |
| FCR 25382 | Retriever (Flat Coated) | SAMEA7189970 | Gundog | |
| FCR 25384 | Retriever (Flat Coated) | SAMEA7189971 | Gundog | |
| FCR 34446 | Retriever (Flat Coated) | SAMEA7190093 | Gundog | |
| FCR 41275 | Retriever (Flat Coated) | SAMN13269040 | Gundog | |
| FCR 41276 | Retriever (Flat Coated) | SAMN13269035 | Gundog | |
| FCR 7897 | Retriever (Flat Coated) | SAMEA7189962 | Gundog | |
| FL 32567 | Finnish Lapphund | SAMEA7190160 | Pastoral | |
| FL 41400 | Finnish Lapphund | SAMN03168391 | Pastoral | |
| FS 32967 | Spaniel (Field) | SAMEA7190167 | Gundog | |
| FS 35083 | Spaniel (Field) | SAMEA7189987 | Gundog | |
| G 26133 | Greyhound | SAMEA7189964 | Hound | |
| G 26137 | Greyhound | SAMEA7190094 | Hound | |
| GB 33717 | Griffon bruxellois | SAMEA7190187 | Toy | |
| GD 19106 | Great Dane | SAMEA7190095 | Working | |
| GD 41281 | Great Dane | SAMN13269027 | Working | |
| GIT 33179 | Glen of Imaal Terrier | SAMEA7190173 | Terrier | |
| GoS 30513 | Gordon Setter | SAMEA7190219 | Gundog | |
| GR 26798 | Retriever (Golden) | SAMEA7190161 | Gundog | |
| GR 32558 | Retriever (Golden) | SAMEA7190239 | Gundog | |
| GR 37195 | Retriever (Golden) | SAMEA11296821 | Gundog | |
| GR 41280 | Retriever (Golden) | SAMN13269037 | Gundog | |
| GS 29455 | Giant Schnauzer | SAMEA5560215 | Working | |
| GS 29746 | Giant Schnauzer | SAMEA5560216 | Working | |
| GS 29747 | Giant Schnauzer | SAMEA5560217 | Working | |
| GS 32059 | Giant Schnauzer | SAMEA5560218 | Working | |
| GS 32570 | Giant Schnauzer | SAMEA116099813 | Working | |
| GS 32603 | Giant Schnauzer | SAMEA7190188 | Working | |
| GS 33217 | Giant Schnauzer | SAMEA116099817 | Working | |
| GS 41294 | Giant Schnauzer | SAMEA116099829 | Working | |
| GS 41440 | Giant Schnauzer | SAMEA116099836 | Working | |
| GS 41451 | Giant Schnauzer | SAMEA116099837 | Working | |
| GS 41452 | Giant Schnauzer | SAMEA116099838 | Working | |
| GS 41453 | Giant Schnauzer | SAMEA116099839 | Working | |
| GS 41454 | Giant Schnauzer | SAMEA116099840 | Working | |
| GS 41464 | Giant Schnauzer | SAMEA116099841 | Working | |
| GS 41513 | Giant Schnauzer | SAMEA116099857 | Working | |
| GSD 33831 | German Shepherd Dog | SAMEA7190189 | Pastoral | |
| GSD 41277 | German Shepherd Dog | SAMN13269021 | Pastoral | |
| GSD 41278 | German Shepherd Dog | SAMN13269026 | Pastoral | |
| GSD 41279 | German Shepherd Dog | SAMN13269020 | Pastoral | |
| GSP 38076 | German Shorthaired Pointer | SAMEA112721123 | Gundog | |
| GSZM 36294 | German Spitz (Mittel) | SAMEA11296805 | Utility | |
| GWP 35039 | German Wirehaired Pointer | SAMEA7189982 | Gundog | |
| HA 36624 | Havanese | SAMEA11296812 | Toy | |
| HPM 42672 | Hungarian Pumi | SAMN15625959 | Pastoral | |
| HPM 42673 | Hungarian Pumi | SAMN15625960 | Pastoral | |
| IH 42664 | Ibizan hound | SAMN15625878 | Hound | |
| IH 42665 | Ibizan hound | SAMN15625881 | Hound | |
| IRW 18176 | Irish Red & White Setter | SAMEA7190198 | Gundog | |
| IRW 19247 | Irish Red & White Setter | SAMEA7190199 | Gundog | |
| IRW 19251 | Irish Red & White Setter | SAMEA7190200 | Gundog | |
| IRW 19642 | Irish Red & White Setter | SAMEA7190201 | Gundog | |
| IS 18850 | Irish Setter | SAMEA7190190 | Gundog | |
| IS 34583 | Irish Setter | SAMEA7190114 | Gundog | |
| IS 35536 | Irish Setter | SAMEA116099821 | Gundog | |
| IS 41380 | Irish Setter | SAMEA116099833 | Gundog | |
| IS 41398 | Irish Setter | SAMEA116099835 | Gundog | |
| IS 41479 | Irish Setter | SAMEA116099843 | Gundog | |
| IS 41492 | Irish Setter | SAMEA116099851 | Gundog | |
| IS 41498 | Irish Setter | SAMEA116099856 | Gundog | |
| IS 41707 | Irish Setter | SAMEA116099862 | Gundog | |
| IS 41708 | Irish Setter | SAMEA116099863 | Gundog | |
| IS 41709 | Irish Setter | SAMEA116099864 | Gundog | |
| IS 41710 | Irish Setter | SAMEA116099865 | Gundog | |
| ISP 21897 | Italian Spinone | SAMEA7189968 | Gundog | |
| ISP 27785 | Italian Spinone | SAMEA7189983 | Gundog | |
| ISP 28162 | Italian Spinone | SAMEA7190220 | Gundog | |
| ISP 28899 | Italian Spinone | SAMEA7189984 | Gundog | |
| IT 29138 | Irish Terrier | SAMEA7189976 | Terrier | |
| IW 32555 | Irish Wolfhound | SAMEA7190240 | Hound | |
| IW 32557 | Irish Wolfhound | SAMEA7190241 | Hound | |
| IW 32559 | Irish Wolfhound | SAMEA7190242 | Hound | |
| IW 32560 | Irish Wolfhound | SAMEA7190243 | Hound | |
| IW 32563 | Irish Wolfhound | SAMEA7190244 | Hound | |
| IW 32565 | Irish Wolfhound | SAMEA7190245 | Hound | |
| IW 41282 | Irish Wolfhound | SAMN13269033 | Hound | |
| IW 41283 | Irish Wolfhound | SAMN13269032 | Hound | |
| IWS 32604 | Spaniel (Irish Water) | SAMEA7190191 | Gundog | |
| JA 32552 | Japanese Akita Inu | SAMEA7190162 | Utility | |
| KE 24827 | Keeshond | SAMEA7190096 | Utility | |
| KE 34445 | Keeshond | SAMEA7190097 | Utility | |
| KE 34857 | Keeshond | SAMEA7190115 | Utility | |
| KE 35867 | Keeshond | SAMEA11296825 | Utility | |
| Ku 42666 | Hungarian Kuvasz | SAMN15626059 | Pastoral | |
| Ku 42667 | Hungarian Kuvasz | SAMN15626060 | Pastoral | |
| LA 20217 | Lhasa Apso | SAMEA6106878 | Utility | |
| LE 27333 | Leonberger | SAMEA7190221 | Working | |
| LE 32561 | Leonberger | SAMEA7190246 | Working | |
| LE 41284 | Leonberger | SAMN13269016 | Working | |
| LH 30102 | Lancashire Heeler | SAMEA5577245 | Pastoral | |
| LH 33722 | Lancashire Heeler | SAMEA5577246 | Pastoral | |
| LH 34852 | Lancashire Heeler | SAMEA11296809 | Pastoral | |
| LH 42031 | Lancashire Heeler | SAMN40922114 | Pastoral | |
| LH 42060 | Lancashire Heeler | SAMN15626064 | Pastoral | |
| LMU 13284 | Large Munsterlander | SAMEA7190247 | Gundog | |
| LR 25090 | Retriever (Labrador) | SAMEA7190248 | Gundog | |
| LR 25242 | Retriever (Labrador) | SAMEA7189988 | Gundog | |
| LR 29693 | Retriever (Labrador) | SAMEA7189989 | Gundog | |
| LR 30639 | Retriever (Labrador) | SAMEA7189990 | Gundog | |
| LR 32564 | Retriever (Labrador) | SAMEA7190249 | Gundog | |
| LR 34843 | Retriever (Labrador) | SAMEA11296819 | Gundog | |
| LR 35523 | Retriever (Labrador) | SAMEA11296807 | Gundog | |
| LR 37842 | Retriever (Labrador) | SAMEA112721100 | Gundog | |
| LR 39119 | Retriever (Labrador) | SAMEA114648000 | Gundog | |
| LR 39147 | Retriever (Labrador) | SAMEA114647999 | Gundog | |
| LR 40133 | Retriever (Labrador) | SAMEA112721116 | Gundog | |
| Lro 32544 | Lagotto Romagnolo | SAMEA7190168 | Gundog | |
| LT 32210 | Lakeland Terrier | SAMEA7190250 | Terrier | |
| MAL 24992 | Maltese | SAMEA7190098 | Toy | |
| MAL 37558 | Maltese | SAMEA112721097 | Toy | |
| MHD 34771 | Mexican Hairless Dog (Xoloitzcuintli) | SAMEA11296813 | ||
| MLHD 1617 | Dachshund (Miniature Long Haired) | SAMEA7189954 | Hound | |
| MLHD 25106 | Dachshund (Miniature Long Haired) | SAMEA7190099 | Hound | |
| MP 32166 | Poodle (Miniature) | SAMEA104345830 | Utility | |
| MS 14809 | Miniature Schnauzer | SAMEA7189965 | Utility | |
| MS 22166 | Miniature Schnauzer | SAMEA7190169 | Utility | |
| MS 22353 | Miniature Schnauzer | SAMEA112721134 | Utility | |
| MS 22478 | Miniature Schnauzer | SAMEA112721135 | Utility | |
| MS 31387 | Miniature Schnauzer | SAMEA112721138 | Utility | |
| MS 31388 | Miniature Schnauzer | SAMEA112721139 | Utility | |
| MS 31477 | Miniature Schnauzer | SAMEA112721140 | Utility | |
| MS 35489 | Miniature Schnauzer | SAMEA112721091 | Utility | |
| MS 35493 | Miniature Schnauzer | SAMEA112721092 | Utility | |
| MS 35495 | Miniature Schnauzer | SAMEA112721141 | Utility | |
| MS 35516 | Miniature Schnauzer | SAMEA112721142 | Utility | |
| MS 36952 | Miniature Schnauzer | SAMEA112721144 | Utility | |
| MS 37437 | Miniature Schnauzer | SAMEA112721145 | Utility | |
| MS 38709 | Miniature Schnauzer | SAMEA112721146 | Utility | |
| MS 42016 | Miniature Schnauzer | Utility | ||
| MSHD 20665 | Dachshund (Miniature Smooth Haired) | SAMEA115790766 | Hound | |
| MSHD 20767 | Dachshund (Miniature Smooth Haired) | SAMEA115790767 | Hound | |
| MSHD 22392 | Dachshund (Miniature Smooth Haired) | SAMEA115790759 | Hound | |
| MSHD 24315 | Dachshund (Miniature Smooth Haired) | SAMEA115790760 | Hound | |
| MSHD 24618 | Dachshund (Miniature Smooth Haired) | SAMEA115790761 | Hound | |
| MSHD 24766 | Dachshund (Miniature Smooth Haired) | SAMEA115790762 | Hound | |
| MSHD 24966 | Dachshund (Miniature Smooth Haired) | SAMEA115790763 | Hound | |
| MSHD 24967 | Dachshund (Miniature Smooth Haired) | SAMEA115790764 | Hound | |
| MSHD 24973 | Dachshund (Miniature Smooth Haired) | SAMEA115790768 | Hound | |
| MSHD 25005 | Dachshund (Miniature Smooth Haired) | SAMEA115790769 | Hound | |
| MSHD 25034 | Dachshund (Miniature Smooth Haired) | SAMEA115790770 | Hound | |
| MSHD 39470 | Dachshund (Miniature Smooth Haired) | SAMEA112721107 | Hound | |
| MSHD 40429 | Dachshund (Miniature Smooth Haired) | SAMEA112721128 | Hound | |
| MSHD 40430 | Dachshund (Miniature Smooth Haired) | SAMEA112721129 | Hound | |
| MSHD 40431 | Dachshund (Miniature Smooth Haired) | SAMEA112721130 | Hound | |
| MSHD 40433 | Dachshund (Miniature Smooth Haired) | SAMEA112721131 | Hound | |
| MSHD 41196 | Dachshund (Miniature Smooth Haired) | SAMEA115790772 | Hound | |
| MSHD 41219 | Dachshund (Miniature Smooth Haired) | SAMEA115790773 | Hound | |
| MSHD 41226 | Dachshund (Miniature Smooth Haired) | SAMEA115790776 | Hound | |
| MSHD 41233 | Dachshund (Miniature Smooth Haired) | SAMEA115790775 | Hound | |
| MSHD 41235 | Dachshund (Miniature Smooth Haired) | SAMEA115790778 | Hound | |
| MSHD 41238 | Dachshund (Miniature Smooth Haired) | SAMEA115790771 | Hound | |
| MSHD 41240 | Dachshund (Miniature Smooth Haired) | SAMEA115790774 | Hound | |
| MSHD 41242 | Dachshund (Miniature Smooth Haired) | SAMEA115790779 | Hound | |
| MSHD 41246 | Dachshund (Miniature Smooth Haired) | SAMEA115790780 | Hound | |
| MSHD 41251 | Dachshund (Miniature Smooth Haired) | SAMEA115790777 | Hound | |
| MSHD 41252 | Dachshund (Miniature Smooth Haired) | SAMEA115790781 | Hound | |
| MSHD 41256 | Dachshund (Miniature Smooth Haired) | SAMEA115790782 | Hound | |
| MSHD 41318 | Dachshund (Miniature Smooth Haired) | SAMEA115790783 | Hound | |
| MWHD 29814 | Dachshund (Miniature Wire Haired) | SAMEA7190116 | Hound | |
| MWHD 36957 | Dachshund (Miniature Wire Haired) | SAMEA11296824 | Hound | |
| N 33957 | Newfoundland | SAMEA7190192 | Working | |
| NB 12485 | Norwegian Buhund | SAMEA5818551 | Pastoral | |
| NB 12486 | Norwegian Buhund | SAMEA5818552 | Pastoral | |
| NB 29650 | Norwegian Buhund | SAMEA7190251 | Pastoral | |
| NE 40426 | Norwegian Elkhound | SAMN03168382 | Hound | |
| NIT 27524 | Northern Inuit | SAMEA4966025 | ||
| NIT 27882 | Northern Inuit | SAMEA4966024 | ||
| NSDTR 33313 | Retriever (Nova Scotia Duck Tolling) | SAMEA7190175 | Gundog | |
| NSDTR 39674 | Retriever (Nova Scotia Duck Tolling) | SAMEA112721110 | Gundog | |
| NSDTR 39675 | Retriever (Nova Scotia Duck Tolling) | SAMEA112721111 | Gundog | |
| NSDTR 39676 | Retriever (Nova Scotia Duck Tolling) | SAMEA112721112 | Gundog | |
| NT 15614 | Norwich terrier | SAMEA7190193 | Terrier | |
| OES 24680 | Old English Sheepdog | SAMEA7190252 | Pastoral | |
| OES 24700 | Old English Sheepdog | SAMEA112365195 | Pastoral | |
| OH 33203 | Otterhound | SAMEA7190176 | Hound | |
| OH 5714 | Otterhound | SAMEA7190177 | Hound | |
| PAP 32323 | Papillon | SAMEA7190253 | Toy | |
| PE 41407 | Pekingese | SAMN23314806 | Toy | |
| PE 41408 | Pekingese | SAMN23314802 | Toy | |
| PH 42668 | Pharaoh Hound | SAMN15625951 | Hound | |
| PH 42669 | Pharaoh Hound | SAMN15625952 | Hound | |
| PMD 35478 | Pyrenean Mountain dog | SAMEA7189991 | Pastoral | |
| PMD 42662 | Pyrenean Mountain dog | SAMN19522851 | Pastoral | |
| PMD 42663 | Pyrenean Mountain dog | SAMN19522852 | Pastoral | |
| POM 41145 | Pomeranian | SAMEA115464416 | Toy | |
| POM 41441 | Pomeranian | SAMN21035352 | Toy | |
| POM 41442 | Pomeranian | SAMN21036528 | Toy | |
| POM 41443 | Pomeranian | SAMN21036529 | Toy | |
| POM 41444 | Pomeranian | SAMN21036530 | Toy | |
| POM 41445 | Pomeranian | SAMN21036531 | Toy | |
| POM 41446 | Pomeranian | SAMN21036532 | Toy | |
| POM 41447 | Pomeranian | SAMN21036533 | Toy | |
| PUG 26233 | Pug | SAMEA7189977 | Toy | |
| PUG 32194 | Pug | SAMEA7190222 | Toy | |
| PUG 32198 | Pug | SAMEA7190223 | Toy | |
| PUG 41285 | Pug | SAMN13269022 | Toy | |
| PWC 33833 | Welsh Corgi (Pembroke) | SAMEA7190184 | Pastoral | |
| RBT 35064 | Russian Black Terrier | SAMEA7189985 | Working | |
| RC 34633 | Collie (Rough) | SAMEA7190117 | Pastoral | |
| RR 40427 | Rhodesian Ridgeback | SAMN23180734 | Hound | |
| RW 34409 | Rottweiler | SAMEA7190118 | Working | |
| RW 41286 | Rottweiler | SAMN13269019 | Working | |
| RW 41287 | Rottweiler | SAMN13269018 | Working | |
| S 41288 | Schnauzer | SAMN13269038 | Utility | |
| SAL 38441 | Saluki | SAMEA116099823 | Hound | |
| SAM 41401 | Samoyed | SAMN03168388 | Pastoral | |
| SBT 25852 | Staffordshire Bull Terrier | SAMEA7189957 | Terrier | |
| SBT 37493 | Staffordshire Bull Terrier | SAMEA112721095 | Terrier | |
| SBT 37496 | Staffordshire Bull Terrier | SAMEA112721096 | Terrier | |
| SBT 37823 | Staffordshire Bull Terrier | SAMEA112721099 | Terrier | |
| SBT 38262 | Staffordshire Bull Terrier | SAMEA112721103 | Terrier | |
| SBT 38263 | Staffordshire Bull Terrier | SAMEA112721104 | Terrier | |
| SBT 38264 | Staffordshire Bull Terrier | SAMEA112721105 | Terrier | |
| SBT 39514 | Staffordshire Bull Terrier | SAMEA112365210 | Terrier | |
| SBT 39561 | Staffordshire Bull Terrier | SAMEA112721109 | Terrier | |
| SBT 41289 | Staffordshire Bull Terrier | SAMN13269028 | Terrier | |
| SC 33832 | Collie (Smooth) | SAMEA7190194 | Pastoral | |
| SC 39138 | Collie (Smooth) | SAMEA112721106 | Pastoral | |
| SCD 40425 | Deerhound | SAMN12999910 | Hound | |
| SCT 29475 | Scottish Terrier | SAMEA7189979 | Terrier | |
| SCT 32643 | Scottish Terrier | Terrier | ||
| SCT 32644 | Scottish Terrier | Terrier | ||
| SCT 32645 | Scottish Terrier | Terrier | ||
| SCT 32646 | Scottish Terrier | Terrier | ||
| SCWT 34784 | Soft Coated Wheaten Terrier | SAMEA7190119 | Terrier | |
| SCWT 37962 | Soft Coated Wheaten Terrier | SAMEA112721102 | Terrier | |
