SearchFieldsSampleBreedDescriptionBioSampleGroupRead DepthCF4
xb_41594 XB_41594 XB 41594 Cross Breed KCGC SAMEA116099861 29.49cf4
yt_41409 YT_41409 YT 41409 Yorkshire Terrier ENA SAMN09882739 Toy 39.72cf4
xb_36092 XB_36092 XB 36092 Cross Breed KCGC SAMEA11296810 57.80cf4
xb_37274 XB_37274 XB 37274 Cross Breed KCGC SAMEA11296811 27.11cf4
xb_33956 XB_33956 XB 33956 Cross Breed KCGC SAMEA7190195 46.43cf4
xb_33712 XB_33712 XB 33712 Cross Breed KCGC SAMEA7190105 39.13cf4
xb_32654 XB_32654 XB 32654 Cross Breed KCGC SAMEA7189948 30.95cf4
xb_22305 XB_22305 XB 22305 Cross Breed KCGC SAMEA7189947 34.43cf4
xb_26102 XB_26102 XB 26102 Cross Breed KCGC SAMEA7189963 29.76cf4
w_32556 W_32556 W 32556 Weimaraner KCGC SAMEA7190255 Gundog 45.31cf4
w_41291 W_41291 W 41291 Weimaraner ENA SAMN13269024 Gundog 41.87cf4
wss_41387 WSS_41387 WSS 41387 Spaniel (Welsh Springer) KCGC SAMEA115790793 Gundog 41.43cf4
wss_7617 WSS_7617 WSS 7617 Spaniel (Welsh Springer) KCGC SAMEA7190229 Gundog 46.90cf4
wss_41386 WSS_41386 WSS 41386 Spaniel (Welsh Springer) KCGC SAMEA115790792 Gundog 43.36cf4
wss_41384 WSS_41384 WSS 41384 Spaniel (Welsh Springer) KCGC SAMEA115790790 Gundog 48.51cf4
wss_41385 WSS_41385 WSS 41385 Spaniel (Welsh Springer) KCGC SAMEA115790791 Gundog 42.52cf4
wss_41362 WSS_41362 WSS 41362 Spaniel (Welsh Springer) KCGC SAMEA115790788 Gundog 39.57cf4
wss_41366 WSS_41366 WSS 41366 Spaniel (Welsh Springer) KCGC SAMEA115790789 Gundog 39.95cf4
wss_41356 WSS_41356 WSS 41356 Spaniel (Welsh Springer) KCGC SAMEA115790786 Gundog 42.31cf4
wss_41361 WSS_41361 WSS 41361 Spaniel (Welsh Springer) KCGC SAMEA115790787 Gundog 44.02cf4
wss_41354 WSS_41354 WSS 41354 Spaniel (Welsh Springer) KCGC SAMEA115790784 Gundog 29.91cf4
wss_41355 WSS_41355 WSS 41355 Spaniel (Welsh Springer) KCGC SAMEA115790785 Gundog 45.53cf4
wss_25165 WSS_25165 WSS 25165 Spaniel (Welsh Springer) KCGC SAMEA7190228 Gundog 43.36cf4
wss_34008 WSS_34008 WSS 34008 Spaniel (Welsh Springer) KCGC SAMEA7190104 Gundog 48.11cf4
wss_25078 WSS_25078 WSS 25078 Spaniel (Welsh Springer) KCGC SAMEA7189967 Gundog 22.09cf4
wi_37607 WI_37607 WI 37607 Whippet KCGC SAMEA112721120 Hound 32.03cf4
wss_24604 WSS_24604 WSS 24604 Spaniel (Welsh Springer) KCGC SAMEA7189966 Gundog 23.86cf4
wi_37593 WI_37593 WI 37593 Whippet KCGC SAMEA112721118 Hound 33.41cf4
wi_37601 WI_37601 WI 37601 Whippet KCGC SAMEA112721119 Hound 30.41cf4
wi_35360 WI_35360 WI 35360 Whippet KCGC SAMEA112721090 Hound 37.84cf4
wi_34774 WI_34774 WI 34774 Whippet KCGC SAMEA7190122 Hound 32.03cf4
wi_34911 WI_34911 WI 34911 Whippet KCGC SAMEA7189986 Hound 43.20cf4
wi_24768 WI_24768 WI 24768 Whippet KCGC SAMEA112721137 Hound 34.47cf4
whwt_34443 WHWT_34443 WHWT 34443 West Highland White Terrier KCGC SAMEA7190121 Terrier 39.00cf4
wi_24767 WI_24767 WI 24767 Whippet KCGC SAMEA112721136 Hound 26.74cf4
v_41490 V_41490 V 41490 Hungarian Vizsla KCGC SAMEA116099850 Gundog 32.53cf4
v_41494 V_41494 V 41494 Hungarian Vizsla KCGC SAMEA116099853 Gundog 40.39cf4
v_41340 V_41340 V 41340 Hungarian Vizsla KCGC SAMEA116099830 Gundog 32.16cf4
v_37160 V_37160 V 37160 Hungarian Vizsla KCGC SAMEA116099822 Gundog 27.41cf4
v_40194 V_40194 V 40194 Hungarian Vizsla KCGC SAMEA112721117 Gundog 18.86cf4
v_34885 V_34885 V 34885 Hungarian Vizsla KCGC SAMEA116099819 Gundog 27.06cf4
v_35415 V_35415 V 35415 Hungarian Vizsla KCGC SAMEA116099820 Gundog 22.76cf4
v_34007 V_34007 V 34007 Hungarian Vizsla KCGC SAMEA7190103 Gundog 48.15cf4
v_33216 V_33216 V 33216 Hungarian Vizsla KCGC SAMEA116099816 Gundog 31.36cf4
v_33492 V_33492 V 33492 Hungarian Vizsla KCGC SAMEA116099818 Gundog 29.08cf4
v_33124 V_33124 V 33124 Hungarian Vizsla KCGC SAMEA116099814 Gundog 29.67cf4
v_33125 V_33125 V 33125 Hungarian Vizsla KCGC SAMEA116099815 Gundog 31.38cf4
v_23005 V_23005 V 23005 Hungarian Vizsla KCGC SAMEA7189959 Gundog 27.41cf4
v_28763 V_28763 V 28763 Hungarian Vizsla KCGC SAMEA7190227 Gundog 42.09cf4
v_21485 V_21485 V 21485 Hungarian Vizsla KCGC SAMEA7189973 Gundog 27.89cf4
tt_36046 TT_36046 TT 36046 Tibetan Terrier KCGC SAMEA11296806 Utility 33.33cf4
vwh_33254 VWH_33254 VWH 33254 Hungarian Wire Haired Vizsla KCGC SAMEA7190174 Gundog 43.20cf4
tt_32776 TT_32776 TT 32776 Tibetan Terrier KCGC SAMEA7190010 Utility 48.73cf4
tt_34729 TT_34729 TT 34729 Tibetan Terrier KCGC SAMEA11296808 Utility 53.97cf4
tt_23713 TT_23713 TT 23713 Tibetan Terrier KCGC SAMEA7190226 Utility 41.79cf4
tt_28001 TT_28001 TT 28001 Tibetan Terrier KCGC SAMEA7190254 Utility 41.64cf4
ts_32487 TS_32487 TS 32487 Tibetan Spaniel KCGC SAMEA7190164 Utility 29.28cf4
tm_41404 TM_41404 TM 41404 Tibetan Mastiff ENA SAMN23314797 Working 31.11cf4
tm_41405 TM_41405 TM 41405 Tibetan Mastiff ENA SAMN23314799 Working 34.94cf4
sv_25951 SV_25951 SV 25951 Swedish Vallhund KCGC SAMEA104139329 Pastoral 21.20cf4
s_41288 S_41288 S 41288 Schnauzer ENA SAMN13269038 Utility 24.36cf4
st_25135 ST_25135 ST 25135 Skye Terrier KCGC SAMEA7189972 Terrier 19.55cf4
st_42652 ST_42652 ST 42652 Skye Terrier ENA SAMN29845225 Terrier  
st_23245 ST_23245 ST 23245 Skye Terrier KCGC SAMEA7189980 Terrier 23.46cf4
stz_35085 STZ_35085 STZ 35085 Shih Tzu KCGC SAMEA11296822 Utility 37.05cf4
stz_37750 STZ_37750 STZ 37750 Shih Tzu KCGC SAMEA112721121 Utility 41.30cf4
stz_21669 STZ_21669 STZ 21669 Shih Tzu KCGC SAMEA7190102 Utility 45.69cf4
stz_23310 STZ_23310 STZ 23310 Shih Tzu KCGC SAMEA112721149 Utility 23.11cf4
stz_19110 STZ_19110 STZ 19110 Shih Tzu KCGC SAMEA112721148 Utility 24.14cf4
stz_19113 STZ_19113 STZ 19113 Shih Tzu KCGC SAMEA112721133 Utility 35.75cf4
stb_41493 STB_41493 STB 41493 St. Bernard KCGC SAMEA116099852 Working 33.53cf4
stz_19109 STZ_19109 STZ 19109 Shih Tzu KCGC SAMEA112721132 Utility 33.05cf4
ss_38777 SS_38777 SS 38777 Shetland Sheepdog KCGC SAMEA112721125 Pastoral 32.90cf4
stb_35038 STB_35038 STB 35038 St. Bernard KCGC SAMEA11296815 Working 15.08cf4
ss_38436 SS_38436 SS 38436 Shetland Sheepdog KCGC SAMEA112721124 Pastoral 21.74cf4
ss_35813 SS_35813 SS 35813 Shetland Sheepdog KCGC SAMEA112721143 Pastoral 28.59cf4
ss_36851 SS_36851 SS 36851 Shetland Sheepdog KCGC SAMEA11296814 Pastoral 47.49cf4
sp_41290 SP_41290 SP 41290 Poodle (Standard) ENA SAMN13269014 Utility 29.00cf4
sl_41402 SL_41402 SL 41402 Swedish Lapphund ENA SAMN03168387 Pastoral 15.97cf4
si_39666 SI_39666 SI 39666 Segugio Italiano KCGC SAMEA112721147 Hound 40.63cf4
slo_40428 SLO_40428 SLO 40428 Sloughi ENA SAMN03168392 Hound 17.91cf4
si_39661 SI_39661 SI 39661 Segugio Italiano KCGC SAMEA112721126 Hound 40.68cf4
si_39662 SI_39662 SI 39662 Segugio Italiano KCGC SAMEA112721127 Hound 42.66cf4
shy_32547 SHY_32547 SHY 32547 Siberian Husky KCGC SAMEA7190163 Working 33.57cf4
shy_12743 SHY_12743 SHY 12743 Siberian Husky KCGC SAMEA7190224 Working 44.87cf4
shy_25314 SHY_25314 SHY 25314 Siberian Husky KCGC SAMEA7189958 Working 24.61cf4
shp_34235 SHP_34235 SHP 34235 Shar Pei KCGC SAMEA7190101 Utility 47.97cf4
shp_35482 SHP_35482 SHP 35482 Shar Pei KCGC SAMEA7190011 Utility 28.34cf4
shp_34234 SHP_34234 SHP 34234 Shar Pei KCGC SAMEA7190100 Utility 45.89cf4
sc_39138 SC_39138 SC 39138 Collie (Smooth) KCGC SAMEA112721106 Pastoral 28.52cf4
shd_39749 SHD_39749 SHD 39749 Dachshund (Smooth Haired) KCGC SAMEA112721113 Hound 35.38cf4
scwt_7230 SCWT_7230 SCWT 7230 Soft Coated Wheaten Terrier KCGC SAMEA7190120 Terrier 44.56cf4
sc_33832 SC_33832 SC 33832 Collie (Smooth) KCGC SAMEA7190194 Pastoral 47.16cf4
scwt_34784 SCWT_34784 SCWT 34784 Soft Coated Wheaten Terrier KCGC SAMEA7190119 Terrier 43.24cf4
scwt_37962 SCWT_37962 SCWT 37962 Soft Coated Wheaten Terrier KCGC SAMEA112721102 Terrier 32.32cf4
sct_32646 SCT_32646 SCT 32646 Scottish Terrier KCGC Terrier 17.85cf4
sct_32644 SCT_32644 SCT 32644 Scottish Terrier KCGC Terrier 21.04cf4
sct_32645 SCT_32645 SCT 32645 Scottish Terrier KCGC Terrier 20.61cf4
sct_29475 SCT_29475 SCT 29475 Scottish Terrier KCGC SAMEA7189979 Terrier 19.85cf4
sct_32643 SCT_32643 SCT 32643 Scottish Terrier KCGC Terrier 20.14cf4
sbt_41289 SBT_41289 SBT 41289 Staffordshire Bull Terrier ENA SAMN13269028 Terrier 28.91cf4
scd_40425 SCD_40425 SCD 40425 Deerhound ENA SAMN12999910 Hound 46.81cf4
sbt_39514 SBT_39514 SBT 39514 Staffordshire Bull Terrier KCGC SAMEA112365210 Terrier 21.84cf4
sbt_39561 SBT_39561 SBT 39561 Staffordshire Bull Terrier KCGC SAMEA112721109 Terrier 36.75cf4
sbt_38264 SBT_38264 SBT 38264 Staffordshire Bull Terrier KCGC SAMEA112721105 Terrier 36.63cf4
sbt_38262 SBT_38262 SBT 38262 Staffordshire Bull Terrier KCGC SAMEA112721103 Terrier 40.52cf4
sbt_38263 SBT_38263 SBT 38263 Staffordshire Bull Terrier KCGC SAMEA112721104 Terrier 35.50cf4
sbt_37496 SBT_37496 SBT 37496 Staffordshire Bull Terrier KCGC SAMEA112721096 Terrier 43.77cf4
sbt_37823 SBT_37823 SBT 37823 Staffordshire Bull Terrier KCGC SAMEA112721099 Terrier 20.16cf4
sbt_37493 SBT_37493 SBT 37493 Staffordshire Bull Terrier KCGC SAMEA112721095 Terrier 38.24cf4
sam_41401 SAM_41401 SAM 41401 Samoyed ENA SAMN03168388 Pastoral 13.15cf4
sbt_25852 SBT_25852 SBT 25852 Staffordshire Bull Terrier KCGC SAMEA7189957 Terrier 24.01cf4
rw_41287 RW_41287 RW 41287 Rottweiler ENA SAMN13269018 Working 24.45cf4
sal_38441 SAL_38441 SAL 38441 Saluki KCGC SAMEA116099823 Hound 30.31cf4
rw_34409 RW_34409 RW 34409 Rottweiler KCGC SAMEA7190118 Working 42.52cf4
rw_41286 RW_41286 RW 41286 Rottweiler ENA SAMN13269019 Working 37.08cf4
rc_34633 RC_34633 RC 34633 Collie (Rough) KCGC SAMEA7190117 Pastoral 41.85cf4
rr_40427 RR_40427 RR 40427 Rhodesian Ridgeback ENA SAMN23180734 Hound 14.87cf4
rbt_35064 RBT_35064 RBT 35064 Russian Black Terrier KCGC SAMEA7189985 Working 33.53cf4
pug_41285 PUG_41285 PUG 41285 Pug ENA SAMN13269022 Toy 19.07cf4
pwc_33833 PWC_33833 PWC 33833 Welsh Corgi (Pembroke) KCGC SAMEA7190184 Pastoral 45.15cf4
pug_32194 PUG_32194 PUG 32194 Pug KCGC SAMEA7190222 Toy 40.27cf4
pug_32198 PUG_32198 PUG 32198 Pug KCGC SAMEA7190223 Toy 39.75cf4
pug_26233 PUG_26233 PUG 26233 Pug KCGC SAMEA7189977 Toy 34.09cf4
pom_41446 POM_41446 POM 41446 Pomeranian ENA SAMN21036532 Toy 18.94cf4
pom_41447 POM_41447 POM 41447 Pomeranian ENA SAMN21036533 Toy 15.75cf4
pom_41445 POM_41445 POM 41445 Pomeranian ENA SAMN21036531 Toy 15.58cf4
pom_41443 POM_41443 POM 41443 Pomeranian ENA SAMN21036529 Toy 19.18cf4
pom_41444 POM_41444 POM 41444 Pomeranian ENA SAMN21036530 Toy 17.62cf4
pom_41442 POM_41442 POM 41442 Pomeranian ENA SAMN21036528 Toy 15.84cf4
pom_41145 POM_41145 POM 41145 Pomeranian KCGC SAMEA115464416 Toy 39.77cf4
pom_41441 POM_41441 POM 41441 Pomeranian ENA SAMN21035352 Toy 16.98cf4
pmd_42663 PMD_42663 PMD 42663 Pyrenean Mountain dog ENA SAMN19522852 Pastoral  
pmd_35478 PMD_35478 PMD 35478 Pyrenean Mountain dog KCGC SAMEA7189991 Pastoral 43.66cf4
pmd_42662 PMD_42662 PMD 42662 Pyrenean Mountain dog ENA SAMN19522851 Pastoral  
ph_42669 PH_42669 PH 42669 Pharaoh Hound ENA SAMN15625952 Hound  
pe_41408 PE_41408 PE 41408 Pekingese ENA SAMN23314802 Toy 37.84cf4
ph_42668 PH_42668 PH 42668 Pharaoh Hound ENA SAMN15625951 Hound  
pap_32323 PAP_32323 PAP 32323 Papillon KCGC SAMEA7190253 Toy 31.58cf4
pe_41407 PE_41407 PE 41407 Pekingese ENA SAMN23314806 Toy 32.10cf4
oh_5714 OH_5714 OH 5714 Otterhound KCGC SAMEA7190177 Hound 42.46cf4
oes_24700 OES_24700 OES 24700 Old English Sheepdog KCGC SAMEA112365195 Pastoral 24.23cf4
oh_33203 OH_33203 OH 33203 Otterhound KCGC SAMEA7190176 Hound 38.53cf4
n_33957 N_33957 N 33957 Newfoundland KCGC SAMEA7190192 Working 45.90cf4
oes_24680 OES_24680 OES 24680 Old English Sheepdog KCGC SAMEA7190252 Pastoral 43.20cf4
nt_15614 NT_15614 NT 15614 Norwich terrier KCGC SAMEA7190193 Terrier 47.28cf4
nsdtr_39675 NSDTR_39675 NSDTR 39675 Retriever (Nova Scotia Duck Tolling) KCGC SAMEA112721111 Gundog 41.96cf4
nsdtr_39676 NSDTR_39676 NSDTR 39676 Retriever (Nova Scotia Duck Tolling) KCGC SAMEA112721112 Gundog 41.55cf4
nsdtr_33313 NSDTR_33313 NSDTR 33313 Retriever (Nova Scotia Duck Tolling) KCGC SAMEA7190175 Gundog 41.98cf4
nsdtr_39674 NSDTR_39674 NSDTR 39674 Retriever (Nova Scotia Duck Tolling) KCGC SAMEA112721110 Gundog 32.70cf4
nit_27524 NIT_27524 NIT 27524 Northern Inuit KCGC SAMEA4966025 44.34cf4
nit_27882 NIT_27882 NIT 27882 Northern Inuit KCGC SAMEA4966024 33.99cf4
nb_29650 NB_29650 NB 29650 Norwegian Buhund KCGC SAMEA7190251 Pastoral 46.90cf4
ne_40426 NE_40426 NE 40426 Norwegian Elkhound ENA SAMN03168382 Hound 16.84cf4
nb_12485 NB_12485 NB 12485 Norwegian Buhund KCGC SAMEA5818551 Pastoral 42.74cf4
nb_12486 NB_12486 NB 12486 Norwegian Buhund KCGC SAMEA5818552 Pastoral 40.86cf4
mwhd_36957 MWHD_36957 MWHD 36957 Dachshund (Miniature Wire Haired) KCGC SAMEA11296824 Hound 39.52cf4
ms_42016 MS_42016 MS 42016 Miniature Schnauzer Wisdom Utility 18.19cf4
mwhd_29814 MWHD_29814 MWHD 29814 Dachshund (Miniature Wire Haired) KCGC SAMEA7190116 Hound 31.59cf4
ms_37437 MS_37437 MS 37437 Miniature Schnauzer KCGC SAMEA112721145 Utility 31.50cf4
ms_38709 MS_38709 MS 38709 Miniature Schnauzer KCGC SAMEA112721146 Utility 42.87cf4
ms_35516 MS_35516 MS 35516 Miniature Schnauzer KCGC SAMEA112721142 Utility 24.32cf4
ms_36952 MS_36952 MS 36952 Miniature Schnauzer KCGC SAMEA112721144 Utility 31.98cf4
ms_35495 MS_35495 MS 35495 Miniature Schnauzer KCGC SAMEA112721141 Utility 22.48cf4
ms_35489 MS_35489 MS 35489 Miniature Schnauzer KCGC SAMEA112721091 Utility 20.31cf4
ms_35493 MS_35493 MS 35493 Miniature Schnauzer KCGC SAMEA112721092 Utility 28.35cf4
ms_31388 MS_31388 MS 31388 Miniature Schnauzer KCGC SAMEA112721139 Utility 22.21cf4
ms_31477 MS_31477 MS 31477 Miniature Schnauzer KCGC SAMEA112721140 Utility 25.12cf4
ms_22478 MS_22478 MS 22478 Miniature Schnauzer KCGC SAMEA112721135 Utility 32.88cf4
ms_31387 MS_31387 MS 31387 Miniature Schnauzer KCGC SAMEA112721138 Utility 28.14cf4
ms_22166 MS_22166 MS 22166 Miniature Schnauzer KCGC SAMEA7190169 Utility 44.77cf4
ms_22353 MS_22353 MS 22353 Miniature Schnauzer KCGC SAMEA112721134 Utility 26.86cf4
ms_14809 MS_14809 MS 14809 Miniature Schnauzer KCGC SAMEA7189965 Utility 12.68cf4
mshd_41256 MSHD_41256 MSHD 41256 Dachshund (Miniature Smooth Haired) KCGC SAMEA115790782 Hound 37.39cf4
mshd_41318 MSHD_41318 MSHD 41318 Dachshund (Miniature Smooth Haired) KCGC SAMEA115790783 Hound 29.89cf4
mshd_41251 MSHD_41251 MSHD 41251 Dachshund (Miniature Smooth Haired) KCGC SAMEA115790777 Hound 41.17cf4
mshd_41252 MSHD_41252 MSHD 41252 Dachshund (Miniature Smooth Haired) KCGC SAMEA115790781 Hound 37.88cf4
mshd_41246 MSHD_41246 MSHD 41246 Dachshund (Miniature Smooth Haired) KCGC SAMEA115790780 Hound 32.69cf4
mshd_41240 MSHD_41240 MSHD 41240 Dachshund (Miniature Smooth Haired) KCGC SAMEA115790774 Hound 37.00cf4
mshd_41242 MSHD_41242 MSHD 41242 Dachshund (Miniature Smooth Haired) KCGC SAMEA115790779 Hound 33.48cf4
mshd_41235 MSHD_41235 MSHD 41235 Dachshund (Miniature Smooth Haired) KCGC SAMEA115790778 Hound 32.92cf4
mshd_41238 MSHD_41238 MSHD 41238 Dachshund (Miniature Smooth Haired) KCGC SAMEA115790771 Hound 33.92cf4
mshd_41233 MSHD_41233 MSHD 41233 Dachshund (Miniature Smooth Haired) KCGC SAMEA115790775 Hound 40.61cf4
mshd_41219 MSHD_41219 MSHD 41219 Dachshund (Miniature Smooth Haired) KCGC SAMEA115790773 Hound 51.47cf4
mshd_41226 MSHD_41226 MSHD 41226 Dachshund (Miniature Smooth Haired) KCGC SAMEA115790776 Hound 37.83cf4
mshd_41196 MSHD_41196 MSHD 41196 Dachshund (Miniature Smooth Haired) KCGC SAMEA115790772 Hound 37.79cf4
mshd_40431 MSHD_40431 MSHD 40431 Dachshund (Miniature Smooth Haired) KCGC SAMEA112721130 Hound 31.26cf4
mshd_40433 MSHD_40433 MSHD 40433 Dachshund (Miniature Smooth Haired) KCGC SAMEA112721131 Hound 15.79cf4
mshd_40430 MSHD_40430 MSHD 40430 Dachshund (Miniature Smooth Haired) KCGC SAMEA112721129 Hound 26.58cf4
mshd_40429 MSHD_40429 MSHD 40429 Dachshund (Miniature Smooth Haired) KCGC SAMEA112721128 Hound 21.36cf4
mshd_39470 MSHD_39470 MSHD 39470 Dachshund (Miniature Smooth Haired) KCGC SAMEA112721107 Hound 46.96cf4
mshd_25005 MSHD_25005 MSHD 25005 Dachshund (Miniature Smooth Haired) KCGC SAMEA115790769 Hound 34.70cf4
mshd_25034 MSHD_25034 MSHD 25034 Dachshund (Miniature Smooth Haired) KCGC SAMEA115790770 Hound 40.80cf4
mshd_24967 MSHD_24967 MSHD 24967 Dachshund (Miniature Smooth Haired) KCGC SAMEA115790764 Hound 43.15cf4
mshd_24973 MSHD_24973 MSHD 24973 Dachshund (Miniature Smooth Haired) KCGC SAMEA115790768 Hound 38.63cf4
mshd_24766 MSHD_24766 MSHD 24766 Dachshund (Miniature Smooth Haired) KCGC SAMEA115790762 Hound 29.37cf4
mshd_24966 MSHD_24966 MSHD 24966 Dachshund (Miniature Smooth Haired) KCGC SAMEA115790763 Hound 61.48cf4
mshd_24315 MSHD_24315 MSHD 24315 Dachshund (Miniature Smooth Haired) KCGC SAMEA115790760 Hound 26.82cf4
mshd_24618 MSHD_24618 MSHD 24618 Dachshund (Miniature Smooth Haired) KCGC SAMEA115790761 Hound 24.66cf4
mshd_22392 MSHD_22392 MSHD 22392 Dachshund (Miniature Smooth Haired) KCGC SAMEA115790759 Hound 28.48cf4
mshd_20665 MSHD_20665 MSHD 20665 Dachshund (Miniature Smooth Haired) KCGC SAMEA115790766 Hound 42.53cf4
mshd_20767 MSHD_20767 MSHD 20767 Dachshund (Miniature Smooth Haired) KCGC SAMEA115790767 Hound 36.07cf4
mlhd_25106 MLHD_25106 MLHD 25106 Dachshund (Miniature Long Haired) KCGC SAMEA7190099 Hound 40.19cf4
mp_32166 MP_32166 MP 32166 Poodle (Miniature) KCGC SAMEA104345830 Utility 48.30cf4
mhd_34771 MHD_34771 MHD 34771 Mexican Hairless Dog (Xoloitzcuintli) KCGC SAMEA11296813 34.63cf4
mlhd_1617 MLHD_1617 MLHD 1617 Dachshund (Miniature Long Haired) KCGC SAMEA7189954 Hound 17.60cf4
mal_24992 MAL_24992 MAL 24992 Maltese KCGC SAMEA7190098 Toy 45.57cf4
mal_37558 MAL_37558 MAL 37558 Maltese KCGC SAMEA112721097 Toy 26.37cf4
lt_32210 LT_32210 LT 32210 Lakeland Terrier KCGC SAMEA7190250 Terrier 36.37cf4
lr_39147 LR_39147 LR 39147 Retriever (Labrador) KCGC SAMEA114647999 Gundog 19.91cf4
lr_40133 LR_40133 LR 40133 Retriever (Labrador) KCGC SAMEA112721116 Gundog 26.58cf4
lr_37842 LR_37842 LR 37842 Retriever (Labrador) KCGC SAMEA112721100 Gundog 29.06cf4
lr_39119 LR_39119 LR 39119 Retriever (Labrador) KCGC SAMEA114648000 Gundog 20.75cf4
lr_34843 LR_34843 LR 34843 Retriever (Labrador) KCGC SAMEA11296819 Gundog 25.90cf4
lr_35523 LR_35523 LR 35523 Retriever (Labrador) KCGC SAMEA11296807 Gundog 47.87cf4
lr_32564 LR_32564 LR 32564 Retriever (Labrador) KCGC SAMEA7190249 Gundog 45.43cf4
lr_29693 LR_29693 LR 29693 Retriever (Labrador) KCGC SAMEA7189989 Gundog 42.50cf4
lr_30639 LR_30639 LR 30639 Retriever (Labrador) KCGC SAMEA7189990 Gundog 44.53cf4
lr_25090 LR_25090 LR 25090 Retriever (Labrador) KCGC SAMEA7190248 Gundog 49.48cf4
lr_25242 LR_25242 LR 25242 Retriever (Labrador) KCGC SAMEA7189988 Gundog 38.70cf4
lmu_13284 LMU_13284 LMU 13284 Large Munsterlander KCGC SAMEA7190247 Gundog 46.39cf4
lro_32544 Lro_32544 Lro 32544 Lagotto Romagnolo KCGC SAMEA7190168 Gundog 45.99cf4
lh_42031 LH_42031 LH 42031 Lancashire Heeler ENA SAMN40922114 Pastoral 19.06cf4
lh_42060 LH_42060 LH 42060 Lancashire Heeler ENA SAMN15626064 Pastoral 19.02cf4
lh_34852 LH_34852 LH 34852 Lancashire Heeler KCGC SAMEA11296809 Pastoral 42.09cf4
lh_30102 LH_30102 LH 30102 Lancashire Heeler KCGC SAMEA5577245 Pastoral 36.57cf4
lh_33722 LH_33722 LH 33722 Lancashire Heeler KCGC SAMEA5577246 Pastoral 41.59cf4
le_32561 LE_32561 LE 32561 Leonberger KCGC SAMEA7190246 Working 48.30cf4
le_41284 LE_41284 LE 41284 Leonberger ENA SAMN13269016 Working 20.55cf4
la_20217 LA_20217 LA 20217 Lhasa Apso KCGC SAMEA6106878 Utility 43.34cf4
le_27333 LE_27333 LE 27333 Leonberger KCGC SAMEA7190221 Working 48.32cf4
ku_42666 Ku_42666 Ku 42666 Hungarian Kuvasz ENA SAMN15626059 Pastoral  
ku_42667 Ku_42667 Ku 42667 Hungarian Kuvasz ENA SAMN15626060 Pastoral  
ke_34857 KE_34857 KE 34857 Keeshond KCGC SAMEA7190115 Utility 46.07cf4
ke_35867 KE_35867 KE 35867 Keeshond KCGC SAMEA11296825 Utility 44.98cf4
ke_34445 KE_34445 KE 34445 Keeshond KCGC SAMEA7190097 Utility 47.85cf4
ja_32552 JA_32552 JA 32552 Japanese Akita Inu KCGC SAMEA7190162 Utility 32.10cf4
ke_24827 KE_24827 KE 24827 Keeshond KCGC SAMEA7190096 Utility 40.38cf4
iw_41282 IW_41282 IW 41282 Irish Wolfhound ENA SAMN13269033 Hound 33.91cf4
iw_41283 IW_41283 IW 41283 Irish Wolfhound ENA SAMN13269032 Hound 31.37cf4
iw_32563 IW_32563 IW 32563 Irish Wolfhound KCGC SAMEA7190244 Hound 47.03cf4
iw_32565 IW_32565 IW 32565 Irish Wolfhound KCGC SAMEA7190245 Hound 47.11cf4
iw_32559 IW_32559 IW 32559 Irish Wolfhound KCGC SAMEA7190242 Hound 48.48cf4
iw_32560 IW_32560 IW 32560 Irish Wolfhound KCGC SAMEA7190243 Hound 38.16cf4
iw_32557 IW_32557 IW 32557 Irish Wolfhound KCGC SAMEA7190241 Hound 34.39cf4
iws_32604 IWS_32604 IWS 32604 Spaniel (Irish Water) KCGC SAMEA7190191 Gundog 39.21cf4
iw_32555 IW_32555 IW 32555 Irish Wolfhound KCGC SAMEA7190240 Hound 48.73cf4
is_41710 IS_41710 IS 41710 Irish Setter KCGC SAMEA116099865 Gundog 32.46cf4
it_29138 IT_29138 IT 29138 Irish Terrier KCGC SAMEA7189976 Terrier 34.80cf4
is_41708 IS_41708 IS 41708 Irish Setter KCGC SAMEA116099863 Gundog 35.64cf4
is_41709 IS_41709 IS 41709 Irish Setter KCGC SAMEA116099864 Gundog 33.05cf4
is_41498 IS_41498 IS 41498 Irish Setter KCGC SAMEA116099856 Gundog 27.98cf4
is_41707 IS_41707 IS 41707 Irish Setter KCGC SAMEA116099862 Gundog 29.42cf4
is_41479 IS_41479 IS 41479 Irish Setter KCGC SAMEA116099843 Gundog 33.60cf4
is_41492 IS_41492 IS 41492 Irish Setter KCGC SAMEA116099851 Gundog 28.34cf4
is_41398 IS_41398 IS 41398 Irish Setter KCGC SAMEA116099835 Gundog 29.14cf4
is_35536 IS_35536 IS 35536 Irish Setter KCGC SAMEA116099821 Gundog 29.94cf4
is_41380 IS_41380 IS 41380 Irish Setter KCGC SAMEA116099833 Gundog 33.20cf4
is_34583 IS_34583 IS 34583 Irish Setter KCGC SAMEA7190114 Gundog 44.59cf4
isp_28899 ISP_28899 ISP 28899 Italian Spinone KCGC SAMEA7189984 Gundog 49.79cf4
is_18850 IS_18850 IS 18850 Irish Setter KCGC SAMEA7190190 Gundog 42.34cf4
isp_28162 ISP_28162 ISP 28162 Italian Spinone KCGC SAMEA7190220 Gundog 42.86cf4
isp_27785 ISP_27785 ISP 27785 Italian Spinone KCGC SAMEA7189983 Gundog 41.08cf4
isp_21897 ISP_21897 ISP 21897 Italian Spinone KCGC SAMEA7189968 Gundog 22.78cf4
